- Property Info
- WalkScore
- Mortgage Info
- Share
Lake Scugog Waterfront! Absolutely Stunning 3+2 Bedroom 4 Bathroom Home Is Set On A Fabulous .62 Acre Impeccably Landscaped Property With Western Exposure, 118 Ft Hard Bottom Shoreline For Swimming, Boating, And Access To The Trent Severn Waterways. This Custom-Built Bungalow Boasts 4,000+ Sq Ft Of Living Space With Luxury Upgrades Throughout And Is The Perfect Blend Of Modern And Contemporary Design With 5 Bedrooms And 4 Bathrooms, 2 Kitchens, 2 Laundry Rooms, A Dog Washing Room, A Separate Entrance From The Triple Car Heated Garage To A Gorgeous Lower Level Finished Basement With 2 Separate Entrances, A Great Layout For Multi-Generational Living. Take In The Lake Views From The Maintenance Free Deck With Hot Tub And Clear Glass Railings Or Enjoy An Evening Gathered Around The Custom Designed Firepit With Arbour Feature. Location Is Perfect, An Hour From Toronto. *For More Information And A Detailed List Of Features & Inclusions About This Truly Magnificent Property, See Attachment**** Extras ****Bonus Amenities: Nest Smart Home Controls, Heated 3 Car Garage, Sprinkler System, 20+ Vehicles Parking & Rv Plug In, Composite Decking, Custom Firepit & Wooden Arbour, Dog Wash Station, Electric Awning, Hot Tub And Generator Hook Up +++
Bonus Amenities: Nest Smart Home Controls, Heated 3 Car Garage, Sprinkler System, 20+ Vehicles Parking & Rv Plug In, Composite Decking, Custom Firepit & Wooden Arbour, Dog Wash Station, Electric Awning, Hot Tub And Generator Hook Up +++
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $9,265 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 118.11 x 219.87 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.21m x 4.20m | Open Concept, Quartz Counter, Tile Floor |
Main | Dining | 3.68m x 5.12m | Overlook Water, W/O To Deck, West View |
Main | Living | 5.27m x 3.70m | Open Concept, Cathedral Ceiling, Tile Floor |
Main | Family | 4.70m x 5.53m | Stone Fireplace, Cathedral Ceiling, Overlook Water |
Main | Prim Bdrm | 3.66m x 7.13m | 3 Pc Ensuite, W/I Closet, W/W Closet |
Main | 2nd Br | 4.31m x 3.69m | Double Closet, Bay Window, Tile Floor |
Main | 3rd Br | 4.32m x 3.70m | Double Closet, Bay Window, Tile Floor |
Lower | 4th Br | 3.68m x 3.78m | Double Closet, O/Looks Backyard, Broadloom |
Lower | 5th Br | 3.60m x 3.63m | Double Closet, Above Grade Window, Broadloom |
Lower | Rec | 8.80m x 10.83m | L-Shaped Room, W/O To Patio, Wood Stove |
Lower | Kitchen | Measurements not available | Galley Kitchen, Stainless Steel Appl, Quartz Counter |
Lower | Living | 3.93m x 4.39m | Combined W/Dining, W/O To Patio, O/Looks Backyard |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...