- Property Info
- WalkScore
- Mortgage Info
- Share
**Virtual Tour** Welcome To Oshawa's Flagship Community, Built On Windfields Farm. This Signature Tribute Built "Taylor" Model Features A Dble Driveway & Double Garage, Open Concept Main Floor, Hardwood Floors, Pot Lights, Dble Fireplace, W/O To Private Back Garden From Huge Breakfast Area, Granite Counter Tops, Ceramic Mosaic Back Splash, Breakfast Bar, Hardwood Stairs, Side Entrance, Huge Master With Spa Like En-Suite, W/I Closet, Jack & Jill In Second &
Third Bedrooms. Located Close To Shops, Hwy 407, Uofit, Golf Course And Trails. This Is One Home, You Do Not Want To Miss.
Open Houses
Saturday, February 16, 2019, From: 2:00PM To 4:00PM |
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,261 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 100.07 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.79m x 3.66m | Hardwood Floor, Combined W/Dining, Fireplace |
Main | Dining | 5.79m x 3.66m | Hardwood Floor, Combined W/Living, Fireplace |
Main | Kitchen | 3.96m x 3.66m | Ceramic Floor, Ceramic Back Splash, Breakfast Bar |
Main | Breakfast | 4.57m x 3.05m | Ceramic Floor, W/O To Garden, Open Concept |
Main | Family | 4.57m x 4.26m | Hardwood Floor, Fireplace, Pot Lights |
2nd | Master | 5.50m x 5.18m | 5 Pc Ensuite, Broadloom, W/I Closet |
2nd | 2nd Br | 3.35m x 3.05m | Broadloom, Semi Ensuite, Double Closet |
2nd | 3rd Br | 3.67m x 3.05m | Broadloom, Semi Ensuite, Double Closet |
2nd | 4th Br | 3.66m x 3.35m | Broadloom, Double Closet, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...